Bhelupur, Varanasi, Uttar Pradesh
GST No. 09AVFPK8263K1Z1
Call 08046070668 84% Response Rate
Material | Pure Cotton |
Color | White |
Prints/Pattern | Plain/Solids |
Fabric Content | 100% Cotton |
Usage | Tops/Blouses/Kurtis |
GSM | 70 grams |
Fabric Type | Dyeable & Basic Fabrics |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
Country of Origin | Made in India |
Minimum Order | 200 meters |
View Complete details
Material | Jacquard Cotton |
Color | Off White |
Prints/Pattern | Motifs |
Fabric Content | 100% Cotton |
Usage | Ethnic Wear/Dresses |
Fabric Type | Dyeable & Basic Fabrics |
Season | Suitable for Summer |
Weight | Light Weight Fabric |
Packaging Type | Than |
Country of Origin | Made in India |
View Complete details
Material | Silk Cotton |
Color | Off White |
Prints/Pattern | Check/stripes |
Fabric Content | 100% Cotton |
Usage | Ethnic Wear/Dresses |
Craft | Chanderi |
Fabric Type | Handloom Fabrics, Dyeable & Basic Fabrics |
Season | Suitable for Summer |
Type | Handloom, Dyeable |
Weight | Light Weight Fabric |
Packaging Type | Than |
Country of Origin | Made in India |
View Complete details
Material | Pure Cotton |
Color | Off White |
Prints/Pattern | Motifs |
Fabric Content | 100% Cotton |
Usage | Ethnic Wear/Dresses |
Craft | Chanderi |
Fabric Type | Dyeable & Basic Fabrics |
Type | Handloom |
Weight | Light Weight Fabric |
Packaging Type | Than |
Daily Production Capacity | 1000 Meter Per Day |
Country of Origin | Made in India |
View Complete details
Material | Cotton |
Usage | Apparel/Clothing, Ethnic Wear/Dresses, Scarves & Stoles, Coats/Suits/Jackets, Tops/Blouses/Kurtis, Kitchen Clothing |
Country of Origin | Made in India |
minimum order | 200 meters |
View Complete details